9th Lionman Triathlon
Sunday September 7th 2008

Pos. Name Age Group Swim Time Overall Time Nationality
1 Jose Alberto Xol 21-39 00:29:26 2:30:29 Guatemalan
2 Giovanni Choto under 21 00:35:56 2:32:01 Belizean
3 Francisco Lima 21-39 00:32:51 2:33:29 Guatemalan
4 Jose Choto 21-39 00:35:12 2:37:35 Belizean
5 Allison Trapp 40+ 00:36:48 2:50:09 Belizean
6 Kenroy Gladden 21-39 00:40:51 2:53:02 Belizean
7 Dr. Ramon Figueroa 40+ 00:34:29 2:56:04 Belizean
8 Rigerberto Rivas 21-39 00:37:48 2:59:18 Belizean
9 David Pollard 21-39 00:40:59 3:05:33 Belizean
10 Luis Amador under 21 00:35:18 3:07:33 Guatemalan
11 Kenneth Butler 40+ 00:36:58 3:07:48 Belizean
12 Libardo Bru 21-39 00:36:37 3:07:56 Belizean
13 Vernon Overton 40+ 00:40:53 3:11:25 Belizean
14 Greg Szaley 21-39 00:45:15 3:12:12 Belizean
15 Luigi Urbina 21-39 00:50:26 3:21:11 Belizean
16 Gunter Pilz 40+ 00:36:54 3:38:40 Guatemalan
17 Ian Okeffe under 21 00:43:43 3:43:23 Belizean
18 Tim Osburn 40+ 00:51:53 3:53:07 American
19 Anthony Leslie under 21 00:53:09 4:00:30 Belizean
20 Enrique Cal 21-39 00:52:59 4:02:20 Belizean
21 Giovanni Alamilla 21-39 01:04:00 4:03:37 Belizean
22 Luis Ramirez under 21 01:05:35 5:49:07 Belizean

 

Corporate Relay

1st Reverse Oreo  
Swim Jim Scott 2:36:44
Ride Anthea Sutherland  
Run Kevin Seroki  
     
2nd Kulture Tours 2:44:44
Swim Hubert Johnson  
Ride Alicia Thompson  
Run Louis Haulze  
     
3rd Batsub 2:45:37
Swim Jo Devitt  
Ride Stephen Bissett  
Run Jon Creek